OpenRA Red Alert ELO* Ladder

* During qualification period, player gets additional bonus if he wins player that is (a) already qualified and (b) higher rank. Bonus is proportional to rank difference. This helps players to grind faster on beginning.
* K Factor: 150

Source: OraLadder.net

Season: 23

Season 30 | Season 29 | Season 28 | Season 27 | Season 26 | Season 25 | Season 24 | Season 23 | Season 22 | Season 21 |

Matches

Date Winner
#games
Winer Loser #games Loser
2024-03-01 15:00:04 10 MASTER (1100 +75) 56 f0rk (1100 -75)
2024-03-01 19:03:23 56 f0rk (1025 +91) 5 goldie (1100 -91)
2024-03-02 03:14:29 30 Mav (1100 +75) 28 Texian (1100 -75)
2024-03-02 16:49:20 30 Mav (1175 +59) 2 Phoenician (1100 -59)
2024-03-03 17:36:48 30 Mav (1234 +32) 5 goldie (1009 -32)
2024-03-03 17:47:12 30 Mav (1266 +24) 5 goldie (977 -24)
2024-03-05 16:02:09 56 f0rk (1116 +72) 126 biasao (1100 -72)
2024-03-05 16:15:43 56 f0rk (1188 +43) 126 biasao (1028 -43)
2024-03-05 16:38:24 56 f0rk (1231 +29) 126 biasao (985 -29)
2024-03-05 17:02:24 35 creo (1100 +46) 126 biasao (956 -46)
2024-03-05 17:16:39 35 creo (1146 +31) 126 biasao (910 -31)
2024-03-05 19:28:30 56 f0rk (1260 +15) 126 biasao (879 -15)
2024-03-05 19:44:32 126 biasao (864 +119) 4 pepethefrog (1100 -119)
2024-03-05 20:03:14 126 biasao (983 +99) 27 BigHALK (1100 -99)
2024-03-07 00:08:59 27 BigHALK (1001 +96) 2 mnow (1100 -96)
2024-03-07 15:01:20 22 muleyyyy (1100 +75) 1 tommyb (1100 -75)
2024-03-07 16:42:02 35 creo (1177 +55) 126 biasao (1082 -55)
2024-03-07 16:50:03 35 creo (1232 +35) 126 biasao (1027 -35)
2024-03-07 17:00:47 126 biasao (992 +98) 58 milkman (1100 -98)
2024-03-07 17:21:58 126 biasao (1090 +56) 58 milkman (1002 -56)
2024-03-07 17:39:05 35 creo (1267 +50) 126 biasao (1146 -50)
2024-03-07 17:57:37 35 creo (1317 +33) 80 bete (1100 -33)
2024-03-07 18:05:44 35 creo (1350 +29) 15 XVIII (1100 -29)
2024-03-07 19:42:19 35 creo (1379 +25) 126 biasao (1096 -25)
2024-03-07 19:52:46 35 creo (1404 +19) 126 biasao (1071 -19)
2024-03-07 20:06:28 35 creo (1423 +16) 126 biasao (1052 -16)
2024-03-07 20:15:51 35 creo (1439 +13) 126 biasao (1036 -13)
2024-03-07 20:34:11 35 creo (1452 +12) 126 biasao (1023 -12)
2024-03-08 10:17:20 126 biasao (1011 +94) 8 jirik (1100 -94)
2024-03-08 16:24:04 126 biasao (1105 +74) 12 808MANN (1100 -74)
2024-03-08 16:34:48 60 Eugenator (1100 +142) 126 biasao (1179 -92)
2024-03-08 16:48:32 60 Eugenator (1242 +44) 126 biasao (1087 -44)
2024-03-09 08:58:38 4 pepethefrog (981 +94) 15 XVIII (1071 -94)
2024-03-09 09:54:03 15 XVIII (977 +100) 6 Kalion (1100 -100)
2024-03-09 14:45:02 126 biasao (1043 +87) 8 kevinnnn (1100 -87)
2024-03-10 14:09:15 35 creo (1464 +14) 80 bete (1067 -14)
2024-03-10 14:18:59 35 creo (1478 +12) 80 bete (1053 -12)
2024-03-10 14:30:06 35 creo (1490 +11) 80 bete (1041 -11)
2024-03-10 14:53:39 35 creo (1501 +9) 80 bete (1030 -9)
2024-03-10 15:07:20 35 creo (1510 +8) 80 bete (1021 -8)
2024-03-10 15:35:53 35 creo (1518 +12) 1 porcukor (1100 -12)
2024-03-10 16:08:04 35 creo (1530 +12) 13 fiwo (1100 -12)
2024-03-10 16:42:11 35 creo (1542 +13) 126 biasao (1130 -13)
2024-03-10 16:51:35 35 creo (1555 +11) 126 biasao (1117 -11)
2024-03-10 17:00:54 35 creo (1566 +10) 126 biasao (1106 -10)
2024-03-10 20:08:24 35 creo (1576 +6) 80 bete (1013 -6)
2024-03-10 20:19:09 35 creo (1582 +5) 80 bete (1007 -5)
2024-03-10 20:28:28 35 creo (1587 +5) 80 bete (1002 -5)
2024-03-10 21:02:21 35 creo (1592 +5) 80 bete (997 -5)
2024-03-11 15:58:19 15 XVIII (1077 +64) 12 808MANN (1026 -64)
2024-03-11 17:28:38 80 bete (992 +97) 126 biasao (1096 -97)
2024-03-11 17:46:02 75 tux (1100 +54) 126 biasao (999 -54)
2024-03-12 11:05:33 26 Jur (1100 +84) 15 XVIII (1141 -84)
2024-03-12 15:50:03 8 jirik (1006 +136) 15 XVIII (1057 -86)
2024-03-14 18:29:18 3 asam (1100 +87) 75 tux (1154 -87)
2024-03-14 20:40:35 58 milkman (946 +106) 2 Dr.DJ (1100 -106)
2024-03-14 20:57:31 58 milkman (1052 +94) 8 jirik (1142 -94)
2024-03-14 21:11:21 26 Blackened (1100 +85) 58 milkman (1146 -85)
2024-03-14 21:21:59 26 Blackened (1185 +49) 58 milkman (1061 -49)
2024-03-14 21:31:15 26 Blackened (1234 +33) 58 milkman (1012 -33)
2024-03-14 22:16:29 58 milkman (979 +98) 80 bete (1089 -98)
2024-03-14 22:28:08 58 milkman (1077 +57) 80 bete (991 -57)
2024-03-14 22:35:24 2 Therapist (1100 +47) 12 808MANN (962 -47)
2024-03-14 22:56:15 80 bete (934 +114) 58 milkman (1134 -114)
2024-03-14 23:15:46 58 milkman (1020 +92) 2 chouchani (1100 -92)
2024-03-14 23:34:36 58 milkman (1112 +53) 2 chouchani (1008 -53)
2024-03-15 12:24:28 30 Mav (1290 +38) 1 Xahid (1100 -38)
2024-03-15 13:26:06 126 biasao (945 +97) 80 bete (1048 -97)
2024-03-15 13:38:54 80 bete (951 +94) 126 biasao (1042 -94)
2024-03-15 14:37:45 126 biasao (948 +130) 56 f0rk (1275 -130)
2024-03-15 14:50:40 126 biasao (1078 +89) 56 f0rk (1145 -89)
2024-03-15 15:03:29 126 biasao (1167 +52) 56 f0rk (1056 -52)
2024-03-15 15:30:50 126 biasao (1219 +34) 56 f0rk (1004 -34)
2024-03-15 17:08:55 75 tux (1067 +82) 14 matts_mum (1100 -82)
2024-03-15 17:36:20 56 f0rk (970 +111) 75 tux (1149 -111)
2024-03-15 17:51:08 56 f0rk (1081 +66) 75 tux (1038 -66)
2024-03-15 18:30:50 126 biasao (1253 +82) 60 Eugenator (1286 -82)
2024-03-15 18:38:37 126 biasao (1335 +48) 60 Eugenator (1204 -48)
2024-03-15 19:49:03 60 Eugenator (1156 +168) 126 biasao (1383 -118)
2024-03-15 19:57:15 60 Eugenator (1324 +13) 12 808MANN (915 -13)
2024-03-15 20:03:52 60 Eugenator (1337 +31) 137 PrinzPi (1100 -31)
2024-03-15 20:11:22 60 Eugenator (1368 +23) 137 PrinzPi (1069 -23)
2024-03-15 20:26:06 137 PrinzPi (1046 +182) 60 Eugenator (1391 -132)
2024-03-15 20:31:46 60 Eugenator (1259 +68) 137 PrinzPi (1228 -68)
2024-03-15 20:46:13 60 Eugenator (1327 +41) 137 PrinzPi (1160 -41)
2024-03-15 21:16:50 137 PrinzPi (1119 +85) 58 milkman (1165 -85)
2024-03-15 21:30:19 137 PrinzPi (1204 +49) 58 milkman (1080 -49)
2024-03-15 21:46:28 58 milkman (1031 +117) 137 PrinzPi (1253 -117)
2024-03-15 21:57:09 137 PrinzPi (1136 +78) 58 milkman (1148 -78)
2024-03-15 22:09:14 137 PrinzPi (1214 +46) 58 milkman (1070 -46)
2024-03-15 22:23:47 137 PrinzPi (1260 +31) 58 milkman (1024 -31)
2024-03-15 22:47:49 80 bete (1045 +64) 58 milkman (993 -64)
2024-03-15 23:01:18 13 Orb (1100 +41) 58 milkman (929 -41)
2024-03-15 23:50:33 13 Orb (1141 +28) 58 milkman (888 -28)
2024-03-16 21:21:17 58 milkman (860 +104) 6 Kalion (1000 -104)
2024-03-16 21:33:32 58 milkman (964 +61) 6 Kalion (896 -61)
2024-03-17 14:48:43 75 tux (972 +101) 27 BigHALK (1097 -101)
2024-03-17 15:01:21 75 tux (1073 +59) 27 BigHALK (996 -59)
2024-03-17 15:19:08 75 tux (1132 +70) 80 bete (1109 -70)
2024-03-17 15:33:50 80 bete (1039 +108) 75 tux (1202 -108)
2024-03-17 15:55:25 75 tux (1094 +58) 8 kevinnnn (1013 -58)
2024-03-17 18:53:22 35 creo (1597 +22) 137 PrinzPi (1291 -22)
2024-03-17 19:02:50 35 creo (1619 +18) 137 PrinzPi (1269 -18)
2024-03-17 19:18:57 35 creo (1637 +15) 137 PrinzPi (1251 -15)
2024-03-17 19:24:26 35 creo (1652 +6) 2 porenut (1100 -6)
2024-03-17 19:43:29 137 PrinzPi (1236 +138) 35 creo (1658 -138)
2024-03-17 20:53:46 60 Eugenator (1368 +26) 5 worldpeace (1100 -26)
2024-03-17 21:03:39 60 Eugenator (1394 +21) 5 worldpeace (1074 -21)
2024-03-17 21:26:48 75 tux (1152 +49) 58 milkman (1025 -49)
2024-03-17 21:27:45 60 Eugenator (1415 +31) 26 Jur (1184 -31)
2024-03-17 21:39:49 60 Eugenator (1446 +9) 58 milkman (976 -9)
2024-03-17 21:51:10 60 Eugenator (1455 +9) 58 milkman (967 -9)
2024-03-17 21:59:53 75 tux (1201 +30) 58 milkman (958 -30)
2024-03-17 22:11:35 80 bete (1147 +33) 58 milkman (928 -33)
2024-03-17 22:44:31 75 tux (1231 +19) 58 milkman (895 -19)
2024-03-17 22:56:14 29 maceman (1100 +32) 58 milkman (876 -32)
2024-03-17 23:10:44 80 bete (1180 +65) 29 maceman (1132 -65)
2024-03-17 23:28:28 29 maceman (1067 +160) 80 bete (1245 -110)
2024-03-18 13:27:57 14 matts_mum (1018 +152) 56 f0rk (1147 -102)
2024-03-18 13:38:07 56 f0rk (1045 +101) 14 matts_mum (1170 -101)
2024-03-18 13:55:57 56 f0rk (1146 +59) 14 matts_mum (1069 -59)
2024-03-18 14:36:07 56 f0rk (1205 +37) 14 matts_mum (1010 -37)
2024-03-18 15:46:49 14 matts_mum (973 +114) 22 muleyyyy (1175 -114)
2024-03-18 16:05:29 14 matts_mum (1087 +69) 22 muleyyyy (1061 -69)
2024-03-18 16:21:51 14 matts_mum (1156 +42) 22 muleyyyy (992 -42)
2024-03-18 18:52:19 80 bete (1135 +120) 137 PrinzPi (1374 -120)
2024-03-18 19:11:04 80 bete (1255 +75) 137 PrinzPi (1254 -75)
2024-03-18 20:17:38 26 Blackened (1267 +56) 137 PrinzPi (1179 -56)
2024-03-18 20:42:14 3 sloppyy (1100 +75) 7 TTTPPP (1100 -75)
2024-03-18 20:44:04 60 Eugenator (1464 +10) 2 mnow (1004 -10)
2024-03-18 21:01:36 3 sloppyy (1175 +177) 60 Eugenator (1474 -127)
2024-03-18 21:02:22 58 milkman (844 +111) 7 TTTPPP (1025 -111)
2024-03-18 21:15:37 3 sloppyy (1352 +74) 60 Eugenator (1347 -74)
2024-03-18 21:18:13 3 Time (1100 +38) 7 TTTPPP (914 -38)
2024-03-18 21:32:26 60 Eugenator (1273 +14) 7 TTTPPP (876 -14)
2024-03-18 21:42:04 60 Eugenator (1287 +45) 3 Time (1138 -45)
2024-03-18 21:52:55 60 Eugenator (1332 +15) 58 milkman (955 -15)
2024-03-18 22:10:10 3 Time (1093 +44) 58 milkman (940 -44)
2024-03-18 22:34:15 6 MargotHonecker (1100 +35) 58 milkman (896 -35)
2024-03-18 22:45:53 29 maceman (1227 +16) 58 milkman (861 -16)
2024-03-19 10:38:52 10 MASTER (1175 +103) 14 matts_mum (1198 -80)
2024-03-19 13:54:46 126 biasao (1265 +22) 8 kevinnnn (955 -22)
2024-03-19 14:23:44 75 tux (1250 +83) 126 biasao (1287 -83)
2024-03-19 14:40:49 26 toiletbreakbrb (1100 +147) 126 biasao (1204 -97)
2024-03-19 15:10:10 75 tux (1333 +15) 22 muleyyyy (950 -15)
2024-03-19 16:17:30 126 biasao (1107 +120) 75 tux (1348 -120)
2024-03-19 21:41:26 9 nothappy (1100 +28) 58 milkman (845 -28)
2024-03-19 21:55:21 28 Fazzz (1100 +168) 80 bete (1330 -118)
2024-03-19 21:55:54 9 nothappy (1128 +21) 58 milkman (817 -21)
2024-03-19 22:06:53 28 Fazzz (1268 +9) 58 milkman (796 -9)
2024-03-19 22:19:00 80 bete (1212 +12) 58 milkman (787 -12)
2024-03-20 14:15:41 26 toiletbreakbrb (1247 +41) 4 pepethefrog (1075 -41)
2024-03-20 20:31:03 58 milkman (775 +140) 126 biasao (1227 -140)
2024-03-20 20:54:29 126 biasao (1087 +41) 58 milkman (915 -41)
2024-03-20 21:18:56 58 milkman (874 +88) 27 BigHALK (937 -88)
2024-03-20 21:37:17 58 milkman (962 +135) 60 Eugenator (1347 -135)
2024-03-20 21:54:26 58 milkman (1097 +99) 60 Eugenator (1212 -99)
2024-03-20 22:03:09 60 Eugenator (1113 +93) 58 milkman (1196 -93)
2024-03-20 22:27:11 60 Eugenator (1206 +83) 56 f0rk (1242 -83)
2024-03-20 22:34:34 60 Eugenator (1289 +48) 56 f0rk (1159 -48)
2024-03-20 22:45:17 60 Eugenator (1337 +32) 56 f0rk (1111 -32)
2024-03-21 00:41:21 28 Texian (1025 +91) 29 TXDemon (1100 -91)
2024-03-21 00:59:42 28 Texian (1116 +53) 29 TXDemon (1009 -53)
2024-03-21 01:13:00 3 Cdr (1100 +70) 56 f0rk (1079 -70)
2024-03-21 15:50:03 75 tux (1228 +23) 22 muleyyyy (935 -23)
2024-03-21 17:04:09 75 tux (1251 +42) 13 fiwo (1088 -42)
2024-03-21 17:18:22 26 Blackened (1323 +69) 75 tux (1293 -69)
2024-03-21 17:28:56 26 Blackened (1392 +41) 75 tux (1224 -41)
2024-03-21 17:38:44 75 tux (1183 +57) 3 tonfisk1337 (1100 -57)
2024-03-21 17:45:24 28 Fazzz (1277 +26) 56 f0rk (1009 -26)
2024-03-21 17:56:07 126 biasao (1128 +98) 75 tux (1240 -98)
2024-03-21 17:56:50 26 Blackened (1433 +48) 28 Fazzz (1303 -48)
2024-03-21 18:05:22 26 Blackened (1481 +28) 126 biasao (1226 -28)
2024-03-21 18:13:15 28 Fazzz (1255 +44) 18 rwmanos (1100 -44)
2024-03-21 18:15:16 26 Blackened (1509 +21) 126 biasao (1198 -21)
2024-03-21 20:40:22 28 Fazzz (1299 +117) 35 creo (1520 -117)
2024-03-21 20:48:36 35 creo (1403 +78) 28 Fazzz (1416 -78)
2024-03-21 20:59:48 28 Fazzz (1338 +104) 35 creo (1481 -104)
2024-03-21 21:17:35 26 Blackened (1530 +44) 35 creo (1377 -44)
2024-03-21 21:38:48 27 BigHALK (849 +93) 8 kevinnnn (933 -93)
2024-03-21 21:50:58 56 f0rk (983 +100) 58 milkman (1103 -100)
2024-03-21 22:04:40 58 milkman (1003 +92) 56 f0rk (1083 -92)
2024-03-21 22:20:57 58 milkman (1095 +53) 56 f0rk (991 -53)
2024-03-21 22:35:08 26 Blackened (1574 +12) 58 milkman (1148 -12)
2024-03-21 23:22:32 28 Texian (1169 +34) 29 TXDemon (956 -34)
2024-03-21 23:42:53 28 Texian (1203 +25) 29 TXDemon (922 -25)
2024-03-22 06:10:44 75 tux (1142 +32) 22 muleyyyy (912 -32)
2024-03-22 07:00:46 75 tux (1174 +19) 6 Kalion (835 -19)
2024-03-22 07:40:08 75 tux (1193 +21) 22 muleyyyy (880 -21)
2024-03-22 13:21:40 75 tux (1214 +17) 22 muleyyyy (859 -17)
2024-03-22 17:22:50 56 f0rk (938 +54) 8 kevinnnn (840 -54)
2024-03-22 18:30:50 137 PrinzPi (1123 +121) 60 Eugenator (1369 -121)
2024-03-22 18:32:42 80 bete (1224 +56) 6 MargotHonecker (1135 -56)
2024-03-22 18:33:03 26 Blackened (1586 +9) 13 anjew (1100 -9)
2024-03-22 18:40:56 6 MargotHonecker (1079 +164) 80 bete (1280 -114)
2024-03-22 18:41:53 60 Eugenator (1248 +74) 137 PrinzPi (1244 -74)
2024-03-22 18:42:32 75 tux (1231 +55) 58 milkman (1136 -55)
2024-03-22 18:44:27 26 Blackened (1595 +8) 13 anjew (1091 -8)
2024-03-22 18:48:08 80 bete (1166 +91) 6 MargotHonecker (1243 -91)
2024-03-22 18:52:24 75 tux (1286 +35) 58 milkman (1081 -35)
2024-03-22 19:04:58 137 PrinzPi (1170 +106) 60 Eugenator (1322 -106)
2024-03-22 19:13:19 13 anjew (1083 +90) 6 MargotHonecker (1152 -90)
2024-03-22 19:17:35 80 bete (1257 +132) 26 Blackened (1603 -132)
2024-03-22 19:24:21 75 tux (1321 +65) 137 PrinzPi (1276 -65)
2024-03-22 19:27:09 26 Blackened (1471 +58) 80 bete (1389 -58)
2024-03-22 19:30:15 13 anjew (1173 +52) 6 MargotHonecker (1062 -52)
2024-03-22 19:43:34 26 Blackened (1529 +36) 80 bete (1331 -36)
2024-03-22 19:44:37 137 PrinzPi (1211 +110) 75 tux (1386 -110)
2024-03-22 19:51:55 75 tux (1276 +85) 137 PrinzPi (1321 -85)
2024-03-22 20:03:07 13 anjew (1225 +88) 137 PrinzPi (1236 -77)
2024-03-22 20:04:39 13 Orb (1169 +50) 58 milkman (1046 -50)
2024-03-22 20:15:11 13 Orb (1219 +33) 58 milkman (996 -33)
2024-03-22 20:16:43 137 PrinzPi (1159 +106) 13 anjew (1313 -106)
2024-03-22 20:28:07 137 PrinzPi (1265 +63) 13 anjew (1207 -63)
2024-03-22 20:31:50 13 Orb (1252 +127) 80 bete (1295 -84)
2024-03-22 20:39:07 13 Orb (1379 +41) 80 bete (1211 -41)
2024-03-22 20:49:46 26 Blackened (1565 +35) 75 tux (1361 -35)
2024-03-22 21:02:04 75 tux (1326 +124) 26 Blackened (1600 -124)
2024-03-22 21:08:50 26 Blackened (1476 +69) 75 tux (1450 -69)
2024-03-22 21:21:59 13 Orb (1420 +56) 137 PrinzPi (1328 -56)
2024-03-22 21:34:32 13 Orb (1476 +35) 137 PrinzPi (1272 -35)
2024-03-22 21:43:35 13 Orb (1511 +48) 75 tux (1381 -48)
2024-03-22 21:50:07 13 Orb (1559 +32) 75 tux (1333 -32)
2024-03-22 21:51:08 13 Orb (1591 +24) 75 tux (1301 -24)
2024-03-22 22:08:17 26 Blackened (1545 +90) 13 Orb (1615 -90)
2024-03-22 22:28:22 26 Blackened (1635 +52) 13 Orb (1525 -52)
2024-03-23 01:24:25 1 Skillless (1100 +151) 28 Texian (1228 -101)
2024-03-23 01:45:29 28 Texian (1127 +32) 29 TXDemon (897 -32)
2024-03-23 02:02:47 28 Texian (1159 +23) 29 TXDemon (865 -23)
2024-03-23 10:11:52 80 bete (1170 +77) 126 biasao (1177 -77)
2024-03-23 10:38:48 26 toiletbreakbrb (1288 +38) 126 biasao (1100 -38)
2024-03-23 18:23:42 9 nothappy (1149 +144) 137 PrinzPi (1237 -94)
2024-03-23 18:30:08 9 nothappy (1293 +44) 137 PrinzPi (1143 -44)
2024-03-23 18:39:42 9 nothappy (1337 +30) 137 PrinzPi (1099 -30)
2024-03-23 18:43:28 86 .1 (1100 +45) 5 goldie (953 -45)
2024-03-23 18:52:55 137 PrinzPi (1069 +91) 86 .1 (1145 -91)
2024-03-23 19:08:11 86 .1 (1054 +147) 137 PrinzPi (1160 -97)
2024-03-23 19:55:41 86 .1 (1201 +13) 8 kevinnnn (786 -13)
2024-03-23 20:21:13 86 .1 (1214 +44) 126 biasao (1062 -44)
2024-03-23 20:35:04 126 biasao (1018 +120) 86 .1 (1258 -120)
2024-03-23 20:53:46 86 .1 (1138 +75) 126 biasao (1138 -75)
2024-03-24 07:02:04 13 anjew (1144 +66) 2 realsloth (1100 -66)
2024-03-24 07:06:24 13 anjew (1210 +99) 26 toiletbreakbrb (1326 -99)
2024-03-24 10:18:13 75 tux (1277 +82) 13 anjew (1309 -82)
2024-03-24 10:30:46 13 anjew (1227 +79) 80 bete (1247 -79)
2024-03-24 10:42:08 13 anjew (1306 +86) 75 tux (1359 -86)
2024-03-24 14:02:44 26 toiletbreakbrb (1227 +131) 75 tux (1273 -85)
2024-03-24 17:50:30 137 PrinzPi (1063 +83) 59 luckyluke (1100 -83)
2024-03-24 17:59:08 137 PrinzPi (1146 +48) 59 luckyluke (1017 -48)
2024-03-24 18:16:13 137 PrinzPi (1194 +32) 59 luckyluke (969 -32)
2024-03-24 18:31:27 137 PrinzPi (1226 +24) 59 luckyluke (937 -24)
2024-03-24 18:48:03 137 PrinzPi (1250 +19) 59 luckyluke (913 -19)
2024-03-24 19:12:31 137 PrinzPi (1269 +16) 59 luckyluke (894 -16)
2024-03-24 20:25:57 126 biasao (1063 +71) 13 fiwo (1046 -71)
2024-03-24 20:52:37 86 .1 (1213 +65) 80 bete (1168 -65)
2024-03-24 21:09:54 86 .1 (1278 +22) 13 fiwo (975 -22)
2024-03-25 12:10:16 28 Fazzz (1442 +57) 26 toiletbreakbrb (1358 -57)
2024-03-25 12:21:15 28 Fazzz (1499 +36) 26 toiletbreakbrb (1301 -36)
2024-03-25 12:25:11 28 Fazzz (1535 +26) 26 toiletbreakbrb (1265 -26)
2024-03-25 14:40:03 75 tux (1188 +56) 5 HeejinSon (1100 -56)
2024-03-25 15:03:05 75 tux (1244 +46) 80 bete (1103 -46)
2024-03-25 19:23:22 137 PrinzPi (1285 +15) 12 808MANN (902 -15)
2024-03-25 19:37:00 80 bete (1057 +39) 59 luckyluke (878 -39)
2024-03-25 19:38:01 9 nothappy (1367 +61) 137 PrinzPi (1300 -61)
2024-03-25 19:46:03 80 bete (1096 +28) 59 luckyluke (839 -28)
2024-03-25 19:57:07 9 nothappy (1428 +38) 137 PrinzPi (1239 -38)
2024-03-25 20:10:08 59 luckyluke (811 +129) 80 bete (1124 -129)
2024-03-25 20:22:06 80 bete (995 +115) 137 PrinzPi (1201 -115)
2024-03-25 20:34:29 137 PrinzPi (1086 +80) 80 bete (1110 -80)
2024-03-26 00:55:31 28 Texian (1182 +19) 29 TXDemon (842 -19)
2024-03-26 14:30:52 80 bete (1030 +143) 28 Fazzz (1561 -143)
2024-03-26 14:43:12 28 Fazzz (1418 +29) 80 bete (1173 -29)
2024-03-26 14:45:45 28 Fazzz (1447 +22) 80 bete (1144 -22)
2024-03-26 15:01:15 28 Fazzz (1469 +18) 80 bete (1122 -18)
2024-03-26 15:02:17 28 Fazzz (1487 +15) 80 bete (1104 -15)
2024-03-26 15:13:12 28 Fazzz (1502 +13) 80 bete (1089 -13)
2024-03-26 15:27:52 28 Fazzz (1515 +15) 126 biasao (1134 -15)
2024-03-26 17:36:23 60 Eugenator (1216 +51) 1 Osi (1100 -51)
2024-03-26 17:50:09 60 Eugenator (1267 +45) 126 biasao (1119 -45)
2024-03-26 18:18:49 80 bete (1076 +119) 60 Eugenator (1312 -119)
2024-03-26 18:28:56 60 Eugenator (1193 +75) 80 bete (1195 -75)
2024-03-26 18:34:55 80 bete (1120 +105) 60 Eugenator (1268 -105)
2024-03-26 18:43:48 60 Eugenator (1163 +88) 80 bete (1225 -88)
2024-03-26 19:29:56 59 luckyluke (940 +132) 75 tux (1290 -132)
2024-03-26 19:31:18 26 Jur (1153 +24) 7 TTTPPP (862 -24)
2024-03-26 19:51:46 5 worldpeace (1053 +34) 7 TTTPPP (838 -34)
2024-03-26 21:22:53 60 Eugenator (1251 +44) 1 Sudothinker (1100 -44)
2024-03-26 22:22:45 28 Fazzz (1530 +12) 4 Lumo (1100 -12)
2024-03-27 00:28:21 28 Texian (1201 +15) 29 TXDemon (823 -15)
2024-03-27 00:42:33 28 Texian (1216 +13) 29 TXDemon (808 -13)
2024-03-27 11:12:05 26 Jur (1177 +48) 5 HeejinSon (1044 -48)
2024-03-27 11:48:52 26 Jur (1225 +47) 4 Lumo (1088 -47)
2024-03-27 14:22:37 75 tux (1158 +38) 15 XVIII (971 -38)
2024-03-27 15:17:53 7 Amelza (1100 +53) 5 HeejinSon (996 -53)
2024-03-27 15:38:54 75 tux (1196 +27) 15 XVIII (933 -27)
2024-03-28 01:46:08 86 .1 (1300 +17) 27 BigHALK (942 -17)
2024-03-28 02:13:10 27 BigHALK (925 +136) 86 .1 (1317 -136)
2024-03-28 02:26:09 86 .1 (1181 +50) 27 BigHALK (1061 -50)
2024-03-28 02:36:36 86 .1 (1231 +33) 27 BigHALK (1011 -33)
2024-03-28 15:34:31 126 biasao (1074 +23) 8 kevinnnn (773 -23)
2024-03-28 16:39:02 126 biasao (1097 +76) 1 Dictator (1100 -76)
2024-03-28 17:29:06 126 biasao (1173 +24) 12 808MANN (887 -24)
2024-03-28 19:19:30 137 PrinzPi (1166 +82) 126 biasao (1197 -82)
2024-03-28 21:15:06 80 bete (1137 +40) 58 milkman (963 -40)
2024-03-28 21:43:33 58 milkman (923 +132) 26 Jur (1272 -132)
2024-03-28 21:57:09 137 PrinzPi (1248 +37) 58 milkman (1055 -37)
2024-03-28 22:08:54 137 PrinzPi (1285 +27) 58 milkman (1018 -27)
2024-03-28 22:31:37 80 bete (1177 +103) 137 PrinzPi (1312 -103)
2024-03-28 22:51:23 137 PrinzPi (1209 +33) 58 milkman (991 -33)
2024-03-29 01:13:01 28 Texian (1229 +11) 29 TXDemon (795 -11)
2024-03-29 01:47:52 28 Texian (1240 +10) 29 TXDemon (784 -10)
2024-03-29 02:19:44 75 tux (1223 +84) 86 .1 (1264 -84)
2024-03-29 02:28:33 75 tux (1307 +49) 86 .1 (1180 -49)
2024-03-29 12:27:30 34 despro (1100 +154) 137 PrinzPi (1242 -104)
2024-03-29 12:43:17 34 despro (1254 +51) 137 PrinzPi (1138 -51)
2024-03-29 12:56:20 34 despro (1305 +33) 137 PrinzPi (1087 -33)
2024-03-29 13:26:33 34 despro (1338 +33) 126 biasao (1115 -33)
2024-03-29 13:36:43 34 despro (1371 +24) 126 biasao (1082 -24)
2024-03-29 13:59:00 34 despro (1395 +19) 126 biasao (1058 -19)
2024-03-29 14:12:39 34 despro (1414 +47) 80 bete (1280 -47)
2024-03-29 14:24:22 34 despro (1461 +32) 80 bete (1233 -32)
2024-03-29 17:06:32 86 .1 (1131 +26) 12 808MANN (863 -26)
2024-03-29 18:09:22 34 despro (1493 +11) 137 PrinzPi (1054 -11)
2024-03-29 18:22:27 34 despro (1504 +10) 137 PrinzPi (1043 -10)
2024-03-29 18:38:37 86 .1 (1157 +74) 7 Amelza (1153 -74)
2024-03-29 18:50:16 34 despro (1514 +6) 13 fiwo (953 -6)
2024-03-29 19:02:11 86 .1 (1231 +24) 13 fiwo (947 -24)
2024-03-29 20:58:55 86 .1 (1255 +36) 18 rwmanos (1056 -36)
2024-03-29 21:24:03 28 Fazzz (1542 +8) 137 PrinzPi (1033 -8)
2024-03-29 21:26:13 5 Comrat (1100 +75) 1 klieg2323 (1100 -75)
2024-03-29 21:27:59 59 luckyluke (1072 +117) 86 .1 (1291 -117)
2024-03-29 21:46:59 59 luckyluke (1189 +72) 86 .1 (1174 -72)
2024-03-29 21:47:38 28 Fazzz (1550 +7) 137 PrinzPi (1025 -7)
2024-03-29 22:05:17 59 luckyluke (1261 +43) 86 .1 (1102 -43)
2024-03-29 22:05:55 34 despro (1520 +12) 1 DomoTheRussian (1100 -12)
2024-03-29 22:14:00 86 .1 (1059 +66) 137 PrinzPi (1018 -66)
2024-03-29 22:25:00 137 PrinzPi (952 +133) 59 luckyluke (1304 -133)
2024-03-29 22:38:08 59 luckyluke (1171 +57) 137 PrinzPi (1085 -57)
2024-03-29 22:43:13 86 .1 (1125 +86) 5 Comrat (1175 -86)
2024-03-29 23:00:57 86 .1 (1211 +50) 5 Comrat (1089 -50)
2024-03-30 06:30:38 75 tux (1356 +28) 1 RArev.64 (1100 -28)
